The Board of Directors of the Shipping Agent Association will review these instructions if needed.
FOR TRAMP VESSELS IN AQABA, with a maximum stay of 2 weeks (Board Director Approval on 16-4-2008 NO J/1/206)
The scale of minimum agency fees
Download Sheets
Type of Vessel / Cargo | Chargeable unit | Vessel’s load From – To | Agency Fees |
---|---|---|---|
General Cargo Vessels (Loaded with different types of general cargo such as Equipment, Boxes, Papers, and/or Similar). | Ton | 0001 – 1000 1001 and more | USD 1000 USD 225 for every 1000 Ton or part thereof |
Cement, Fertilizers, Phosphate …etc | Ton | 0001 – 1000 1001 and more | USD 1000 USD 225 for every 1000 Ton or part thereof |
General Cargo Vessels (Loaded with different types of general cargo such as Equipment, Boxes, Papers, and/or similar). | Ton | 0001 – 1000 1001 and more | USD 1500 USD 300 for every 1000 Ton or part thereof |
Vessels loaded with Steel / Timber /Pipes and/or Similar …etc | Ton | 0001 – 1000 1001 and more | USD 1200 – 1500 USD 300 for every 1000 Ton or part thereof |
Reefer Vessels | Ton | 0001 – 1000 1001 and more | USD 1500 USD 350 for every 1000 Ton or part thereof |
Vessels loaded with Bulk Vegetable Oil, Non Hazardous Bulk Fertilizers | Ton | 0001 – 1000 1001 and more | USD 1500 USD 150 for every 1000 Ton or part thereof |
Vessels loaded with Crude Oil, Fuel, Diesel Oil and/ or Similar | Ton | 0001 – 10.000 10.001 and more | USD 2000 USD 100 for every 1000 Ton or part thereof |
Reefer Vessels | Ton | 0001 – 1000 1001 and more | USD 1500 USD 150 for every 1000 Ton or part thereof |
Vessels loaded with Bulk Grain (Wheat, Barley, Soya, …etc) | Ton | 0001 – 1000 1001 and more | USD 1000 USD 150 for every 1000 Ton or part thereof |
Roro Vessels | Per call | 001 – 200 Units 201 and more | USD 2000 USD 500 for every 100 units or part thereof |
Livestock Vessels | Per Head | 0001 – 5000 5001 – 15000 15001 – 30000 30001 – 50000 50.000 and more | USD 1500 USD 2000 USD 3000 USD 4000 USD 5500 |
Jordanian Bulk Exports Vessels carrying Jordanian Bulk Exports such as Phosphate, Potash, Fertilizers, Cement and Clinker. | Ton | 0001 – 5000 5001 – 10000 10001 – 15000 15001 – 20000 20001 – 35000 35001 and more | USD 1000 USD 1100 USD 1200 USD 1300 USD 1600 USD 2000 |
Cruise Ships | Passenger | 001 – 250 251 – 500 501 – 1000 1001 and more | USD 1000 USD 1250 USD 1500 USD 2000 |
GENERAL TERMS
- All Members of the association are bound to apply agency fees and charges for their services rendered to the Owners, Operators or other Principals as prescribed by the scale. The fees indicated in the attached scale and is to be considered as the minimum rate level adopted by all Agents at Aqaba Port and these charged fees cannot be less than those indicated in this tariff.
- The Agency fees in this scale is applicable on services rendered in connection with vessel’s arrival at, stay in and clearance in Aqaba port. All the expenses incurred by the agent owing to the vessel, her cargo and passengers are not included in the agency fess for ship’s account such as transportation by car, boat, communications, taxes, dues, fees, fiscal stamps, supervision & tally or any documentation related to vessel, cargo and crew.
- When a vessel performs both loading and discharge of cargo in the same port, the agency fee for each operation will apply, in accordance with the appropriate paragraph of the Tariff according to the kind and quantity of cargo.
- Any service not included in the present tariff is subject to agreement between the parties.
- Additional agency fees $100 per day to be added to this scale in case vessel stay more than 2 weeks.